Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
include/silk/fibers/blocking-queue.h | 100.00% (6/6) | 100.00% (60/60) | 100.00% (34/34) | 100.00% (18/18) |
include/silk/fibers/condvar.h | 100.00% (3/3) | 100.00% (21/21) | 100.00% (6/6) | 100.00% (2/2) |
include/silk/fibers/event.h | 100.00% (5/5) | 100.00% (23/23) | 100.00% (11/11) | 100.00% (4/4) |
include/silk/fibers/fair-mutex.h | 100.00% (3/3) | 100.00% (9/9) | 100.00% (3/3) | - (0/0) |
include/silk/fibers/fiber.h | 89.47% (17/19) | 88.31% (68/77) | 81.25% (26/32) | 71.43% (5/7) |
include/silk/fibers/futex.h | 66.67% (2/3) | 90.91% (10/11) | 66.67% (2/3) | - (0/0) |
include/silk/fibers/future.h | 100.00% (4/4) | 100.00% (27/27) | 100.00% (10/10) | 100.00% (4/4) |
include/silk/fibers/multi-lock.h | 100.00% (5/5) | 100.00% (10/10) | 76.47% (13/17) | 83.33% (5/6) |
include/silk/fibers/mutex.h | 100.00% (6/6) | 94.23% (98/104) | 82.98% (78/94) | 93.10% (54/58) |
include/silk/fibers/sequencer.h | 100.00% (9/9) | 100.00% (51/51) | 100.00% (24/24) | 90.00% (9/10) |
include/silk/util/bitmap.h | 100.00% (6/6) | 100.00% (9/9) | 100.00% (8/8) | - (0/0) |
include/silk/util/bounded-queue.h | 100.00% (6/6) | 100.00% (69/69) | 83.67% (41/49) | 87.50% (21/24) |
include/silk/util/error.h | 80.00% (8/10) | 61.11% (11/18) | 89.47% (17/19) | 100.00% (6/6) |
include/silk/util/list.h | 100.00% (11/11) | 100.00% (44/44) | 100.00% (31/31) | 100.00% (14/14) |
include/silk/util/logger.h | 50.00% (1/2) | 50.00% (1/2) | 50.00% (1/2) | - (0/0) |
include/silk/util/memory-pool.h | 100.00% (9/9) | 100.00% (19/19) | 89.47% (17/19) | 100.00% (4/4) |
include/silk/util/perf.h | 88.89% (16/18) | 82.35% (42/51) | 88.89% (16/18) | - (0/0) |
include/silk/util/platform.h | 92.31% (12/13) | 55.68% (49/88) | 83.33% (25/30) | 66.67% (4/6) |
include/silk/util/queue.h | 100.00% (9/9) | 100.00% (40/40) | 100.00% (20/20) | 100.00% (10/10) |
include/silk/util/scope-guard.h | 100.00% (3/3) | 100.00% (7/7) | 100.00% (4/4) | - (0/0) |
include/silk/util/sharded-stack.h | 100.00% (8/8) | 100.00% (30/30) | 100.00% (12/12) | 100.00% (2/2) |
include/silk/util/spinlock.h | 100.00% (6/6) | 100.00% (31/31) | 100.00% (20/20) | 100.00% (14/14) |
include/silk/util/stack.h | 90.00% (18/20) | 97.53% (79/81) | 95.92% (47/49) | 100.00% (20/20) |
include/silk/util/tree.h | 100.00% (7/7) | 100.00% (33/33) | 100.00% (26/26) | 100.00% (12/12) |
include/silk/util/tsc.h | 100.00% (4/4) | 100.00% (21/21) | 100.00% (10/10) | 100.00% (4/4) |
src/fibers/condvar.cpp | 100.00% (4/4) | 100.00% (47/47) | 100.00% (18/18) | 100.00% (12/12) |
src/fibers/cpu-controller.cpp | 100.00% (2/2) | 100.00% (45/45) | 100.00% (26/26) | 100.00% (18/18) |
src/fibers/cpu-controller.h | 100.00% (7/7) | 93.48% (43/46) | 95.65% (22/23) | 91.67% (11/12) |
src/fibers/cpu.cpp | 100.00% (8/8) | 88.89% (120/135) | 90.29% (93/103) | 82.46% (47/57) |
src/fibers/cpu.h | 100.00% (1/1) | 100.00% (3/3) | 90.00% (18/20) | 75.00% (6/8) |
src/fibers/fiber.cpp | 99.06% (105/106) | 90.15% (1501/1665) | 78.36% (1079/1377) | 80.59% (606/752) |
src/fibers/fiber.h | 100.00% (2/2) | 100.00% (11/11) | 100.00% (2/2) | - (0/0) |
src/fibers/futex.cpp | 100.00% (6/6) | 100.00% (114/114) | 100.00% (57/57) | 95.00% (38/40) |
src/fibers/future.cpp | 100.00% (11/11) | 100.00% (212/212) | 85.71% (120/140) | 92.31% (72/78) |
src/fibers/histogram.cpp | 100.00% (1/1) | 95.45% (21/22) | 86.67% (13/15) | 80.00% (8/10) |
src/fibers/histogram.h | 100.00% (4/4) | 100.00% (25/25) | 100.00% (13/13) | 100.00% (8/8) |
src/fibers/multi-lock.cpp | 100.00% (3/3) | 96.23% (51/53) | 100.00% (14/14) | 100.00% (8/8) |
src/fibers/mutex.cpp | 100.00% (7/7) | 99.24% (130/131) | 86.46% (83/96) | 75.00% (54/72) |
src/fibers/profiler.cpp | 100.00% (3/3) | 100.00% (33/33) | 100.00% (13/13) | 100.00% (8/8) |
src/fibers/profiler.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
src/fibers/sequencer.cpp | 100.00% (7/7) | 90.40% (179/198) | 73.96% (125/169) | 75.00% (72/96) |
src/fibers/tests/main.cpp | 100.00% (1/1) | 80.00% (12/15) | 83.33% (5/6) | 50.00% (1/2) |
src/profiler/symbolizer.cpp | 66.67% (8/12) | 57.99% (167/288) | 43.59% (85/195) | 42.74% (50/117) |
src/profiler/symbolizer.h | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) |
src/util/assert.cpp | 0.00% (0/4) | 0.00% (0/62) | 0.00% (0/51) | 0.00% (0/18) |
src/util/bitmap.cpp | 100.00% (1/1) | 100.00% (20/20) | 100.00% (14/14) | 100.00% (8/8) |
src/util/crash-dumper.cpp | 50.00% (3/6) | 35.29% (48/136) | 35.53% (27/76) | 23.33% (7/30) |
src/util/error.cpp | 100.00% (4/4) | 88.89% (72/81) | 85.71% (24/28) | 64.29% (9/14) |
src/util/init.cpp | 100.00% (2/2) | 100.00% (11/11) | 66.67% (8/12) | 75.00% (3/4) |
src/util/logger.cpp | 0.00% (0/2) | 0.00% (0/46) | 0.00% (0/14) | 0.00% (0/6) |
src/util/memory-pool.cpp | 100.00% (6/6) | 92.41% (73/79) | 86.96% (40/46) | 86.36% (19/22) |
src/util/perf.cpp | 100.00% (6/6) | 94.44% (102/108) | 87.18% (68/78) | 85.00% (34/40) |
src/util/queue.cpp | 100.00% (5/5) | 100.00% (75/75) | 82.98% (39/47) | 91.67% (22/24) |
src/util/sharded-stack.cpp | 100.00% (11/11) | 95.93% (165/172) | 87.95% (73/83) | 91.30% (42/46) |
src/util/tests/main.cpp | 100.00% (1/1) | 75.00% (9/12) | 83.33% (5/6) | 50.00% (1/2) |
src/util/tsc.cpp | 75.00% (3/4) | 42.27% (41/97) | 46.05% (35/76) | 30.77% (12/39) |
Totals | 94.02% (409/435) | 85.95% (4195/4881) | 77.82% (2624/3372) | 78.15% (1388/1776) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)